Dividend Distribution
Year | Cash Dividend | Stock Dividend | Closing Price before Ex-right/ Ex-dividend | Ex-right/Ex-dividend Reference Price |
Imputation Credit Ratio (%) |
||||||
NT$/Per share | Ex-dividend Date | Record Date | Payment Date | NT$/Per share | Ex-right Date | Record Date | Payment Date | ||||
2023 | 1.10 | 2024/06/27 | 2024/07/05 | 2024/07/26 | 0.00 | N/A | N/A | N/A | 36.75 | 35.65 | N/A |
2022 | 1.30 | 2023/07/12 | 2023/07/18 | 2023/08/09 | 0.00 | N/A | N/A | N/A | 31.10 | 29.80 | N/A |
2021 | 1.50 | 2022/07/11 | 2022/07/17 | 2022/08/09 | 0.00 | N/A | N/A | N/A | 28.70 | 27.20 | N/A |
2020 | 0.50 | 2021/07/14 | 2021/07/20 | 2021/08/09 | 0.00 | N/A | N/A | N/A | 38.15 | 37.65 | N/A |
2019 | 1.25 | 2020/07/29 | 2020/08/04 | 2020/08/20 | 0.00 | N/A | N/A | N/A | 26.50 | 25.25 | N/A |
2018 | 1.50 | 2019/07/08 | 2019/07/14 | 2019/08/07 | 0.00 | N/A | N/A | N/A | 39.10 | 37.60 | N/A |
2017 | 2.00 | 2018/07/06 | 2018/07/14 | 2018/08/09 | 0.00 | N/A | N/A | N/A | 35.50 | 33.50 | N/A |
2016 | 1.50 | 2017/07/06 | 2017/07/14 | 2017/08/09 | 0.00 | N/A | N/A | N/A | 42.90 | 41.40 | 10.01% |
2015 | 1.50 | 2016/07/07 | 2016/07/13 | 2016/08/05 | 0.00 | N/A | N/A | N/A | 42.55 | 41.05 | 12.58% |
2014 | 1.50 | 2015/07/07 | 2015/07/13 | 2015/08/05 | 0.00 | N/A | N/A | N/A | 42.25 | 40.75 | 9.22% |
2013 | 1.00 | 2014/07/14 | 2014/07/20 | 2014/08/05 | 0.00 | N/A | N/A | N/A | 33.85 | 32.85 | 9.35% |
2012 | 1.50 | 2013/07/22 | 2013/07/28 | 2013/08/15 | 0.00 | N/A | N/A | N/A | 31.60 | 30.10 | 5.74% |
2011 | 1.29985 | 2012/07/20 | 2012/07/28 | 2012/08/15 | 0.00 | N/A | N/A | N/A | 26.10 | 24.80 | 6.66% |
2010 | 1.20 | 2011/07/19 | 2011/07/25 | 2011/08/26 | 0.00 | N/A | N/A | N/A | 25.95 | 24.75 | 4.32% |
2009 | 1.50 | 2010/07/22 | 2010/07/28 | 2010/08/27 | 0.20 | 2010/07/22 | 2010/07/28 | 2010/08/27 | 25.95 | 23.97 | 2.52% |
2008 | 0.50 | 2009/08/04 | 2009/08/10 | 2009/08/28 | 0.50 | 2009/08/04 | 2009/08/10 | 2009/09/04 | 23.40 | 21.80 | 4.51% |
2007 | 0.99988 | 2008/07/28 | 2008/08/03 | 2008/08/15 | 0.99988 | 2008/07/28 | 2008/08/03 | 2008/09/05 | 28.05 | 24.45 | 6.94% |
2006 | 1.78802 | 2007/07/19 | 2007/07/25 | 2007/08/24 | 0.19866 | 2007/07/19 | 2007/07/25 | 2007/08/24 | 37.75 | 35.10 | 3.06% |
2005 | 1.49922 | 2006/08/24 | 2006/08/31 | 2006/10/05 | 0.49974 | 2006/08/24 | 2006/08/31 | 2006/10/05 | 26.40 | 23.63 | 2.94% |
2004 | 0.99972 | 2005/08/25 | 2005/08/31 | 2005/10/07 | 0.99972 | 2005/08/25 | 2005/08/31 | 2005/10/21 | 24.30 | 21.16 | 1.68% |
Note:The cash dividends and stock dividends of 2004~ 2007 and 2011, were differed from the resolution of shareholders' meetings, due to the change of outstanding shares after the shareholders' meeting.