Monthly Sales
Monthly Sales | Estimated Date* | Announced Date |
Dec. 2021 | Jan. 10, 2022 | Jan. 10, 2022 |
Jan. 2022 | Feb. 14, 2022 | Feb. 14, 2022 |
Feb. 2022 | Mar. 10, 2022 | Mar. 10, 2022 |
Mar. 2022 | Apr. 11, 2022 | Apr. 11, 2022 |
Apr. 2022 | May 10, 2022 | May 10, 2022 |
May 2022 | Jun. 10, 2022 | Jun. 10, 2022 |
Jun. 2022 | Jul. 11, 2022 | Jul. 11, 2022 |
Jul. 2022 | Aug. 10, 2022 | Aug. 10, 2022 |
Aug. 2022 | Sep. 12, 2022 | Sep. 12, 2022 |
Sep. 2022 | Oct. 11, 2022 | Oct. 11, 2022 |
Oct. 2022 | Nov. 10, 2022 | Nov. 10, 2022 |
Nov. 2022 | Dec. 12, 2022 | Dec. 12, 2022 |
Dec. 2022 | Jan. 10, 2023 | Jan. 10, 2023 |
* This calendar is subject to change during the year as dates are adjusted.
Quarterly Results
Financial Report | Estimated Disclosed Date* | Announced Date |
4Q 2021 | Mar. 16, 2022 | Mar. 16, 2022 |
1Q 2022 | May 13, 2022 | May 13, 2022 |
2Q 2022 | Aug. 12, 2022 | Aug. 12, 2022 |
3Q 2022 | Nov. 11, 2022 | Nov. 11, 2022 |
4Q 2022 |
* This calendar is subject to change during the year as dates are adjusted.