Investor Relations

Monthly Sales

Monthly Sales Estimated Date* Announced Date
Dec. 2024 Jan. 10, 2025 Jan. 10, 2025
Jan. 2025 Feb. 10, 2025 Feb. 10, 2025
Feb. 2025 Mar. 10, 2025 Mar. 10, 2025
Mar. 2025 Apr. 10, 2025 Apr. 10, 2025
Apr. 2025 May 12, 2025  
May 2025 Jun. 10, 2025  
Jun. 2025 Jul. 10, 2025  
Jul. 2025 Aug. 11, 2025  
Aug. 2025 Sep. 10, 2025  
Sep. 2025 Oct. 13, 2025  
Oct. 2025 Nov. 10, 2025  
Nov. 2025 Dec. 10, 2025  
Dec. 2025 Jan. 12, 2026  

* This calendar is subject to change during the year as dates are adjusted.

Quarterly Results

Financial Report Estimated Disclosed Date* Announced Date
4Q 2023 Mar. 14, 2024 Mar. 14, 2024
1Q 2024 May 15, 2024 May 15, 2024
2Q 2024 Aug. 14, 2024 Aug. 14, 2024
3Q 2024 Nov. 12, 2024 Nov. 12, 2024
4Q 2024 Mar. 12, 2025 Mar. 12, 2025

* This calendar is subject to change during the year as dates are adjusted.