Major Shareholders
April 17, 2022
Top 10 Shareholders | Total Shares Owned | Holding Percentage |
PC Brothers Corporation | 213,280,710 | 7.24% |
Chuan Mou Investments Co., Limited | 163,425,022 | 5.55% |
Red Magnet Developments Limited | 135,594,174 | 4.60% |
Taishin International Bank Trust Account | 101,951,385 | 3.46% |
Fubon Life Insurance Co., Limited | 73,000,000 | 2.48% |
Kai Tai Investments Co., Limited | 55,350,000 | 1.88% |
Chinatrust Commercial Bank in custody for Beevest Securities Limited | 54,826,517 | 1.86% |
JPMorgan in custody for Furstentum Liechtenstein bank | 50,302,174 | 1.71% |
Citibank in custody for Norges Bank | 45,266,616 | 1.54% |
Huang, Shu-Man | 42,827,420 | 1.45% |
Note:As of April 17, 2022, Pou Chen Corporation has 2,946,787,213 outstanding shares.