Monthly Consolidated Sales
Unit: NTD/Thousands
Month | Total | |
Jan. | 23,110,700 | 23,110,700 |
Feb. | 19,118,560 | 42,229,260 |
Mar. | 21,051,218 | 63,280,478 |
Apr. | 21,081,922 | 84,362,400 |
May | 23,255,104 | 107,617,504 |
Jun. | 20,999,017 | 128,616,521 |
Jul. | 22,243,179 | 150,859,700 |
Aug. | 23,226,674 | 174,086,374 |
Sep. | 21,335,005 | 195,421,379 |
Oct. | 23,938,870 | 219,360,249 |
Nov. | 22,133,583 | 241,493,832 |
Dec. | 22,326,694 | 263,820,526 |
Note: All figures were unaudited.