2005 Monthly Consolidated Sales
Unit: Thousands
Month | Pou Chen | Yue Yuen | GBM | Consolidated Sales | |
NTD | USD | NTD | NTD | NTD | |
Jan. | 980,457 | 264,095 | 8,432,817 | 2,440,412 | 11,853,686 |
Feb. | 865,100 | 201,291 | 6,339,398 | 2,203,662 | 9,408,160 |
Mar. | 1,344,990 | 266,690 | 8,309,660 | 2,655,545 | 12,310,195 |
Apr. | 1,104,505 | 282,037 | 8,890,934 | 3,091,969 | 13,087,408 |
May | 1,008,493 | 276,266 | 8,647,126 | 3,375,164 | 13,030,783 |
Jun. | 980,489 | 300,556 | 9,427,540 | 3,677,011 | 14,085,040 |
Jul. | 898,580 | 282,652 | 9,020,217 | 3,801,278 | 13,720,075 |
Aug. | 1,001,750 | 266,136 | 8,714,623 | 3,278,855 | 12,995,228 |
Sep. | 1,521,901 | 270,238 | 8,897,451 | 3,854,099 | 14,273,451 |
Oct. | 1,534,111 | 266,192 | 8,916,500 | 4,476,118 | 14,926,729 |
Nov. | 1,334,928 | 276,142 | 9,273,042 | 4,888,848 | 15,496,818 |
Dec. | 1,184,616 | 327,150 | 10,893,735 | 4,303,017 | 16,381,368 |
Note: All figures prepared by Pou Chen, Yue Yuen and GBM were unaudited, and the consolidated figures only included the above 3 companies, not all of the subsidiaries.
2005 Monthly Non-consolidated Sales
Unit: NTD/Thousands
Month | Casual Shoes | Athletic Shoes | Footwear Material | Others | LCD Module | LCD Monitor | Non-consolidated Sales |
Jan. | 16,583 | 30,449 | 700,125 | 62,323 | 170,977 | - | 980,457 |
Feb. | 9,910 | 34,957 | 610,218 | 57,994 | 151,823 | 198 | 865,100 |
Mar. | 2,734 | 24,840 | 1,062,423 | 46,700 | 208,293 | - | 1,344,990 |
Apr. | 6,433 | 34,001 | 897,738 | 74,731 | 91,602 | - | 1,104,505 |
May | 3,542 | 62,205 | 789,906 | 52,108 | 76,917 | 23,815 | 1,008,493 |
Jun. | 19,315 | 49,581 | 772,748 | 63,232 | 74,917 | 696 | 980,489 |
Jul. | 10,304 | 42,446 | 683,007 | 80,819 | 45,805 | 36,199 | 898,580 |
Aug. | 6,603 | 28,787 | 715,033 | 53,014 | 64,517 | 133,796 | 1,001,750 |
Sep. | 4,290 | 65,682 | 902,843 | 63,884 | 76,804 | 408,398 | 1,521,901 |
Oct. | 622 | 46,780 | 896,365 | 60,216 | 77,410 | 452,718 | 1,534,111 |
Nov. | 2,849 | 42,079 | 885,386 | 71,451 | 132,150 | 201,013 | 1,334,928 |
Dec. | 3,553 | 38,002 | 843,338 | 65,455 | 58,951 | 175,317 | 1,184,616 |
Note: All figures prepared by Pou Chen were unaudited, and only represented the sales in Taiwan.