2006 Monthly Consolidated Sales
Unit: Thousands
Month | Pou Chen | Yue Yuen | GBM | Consolidated Sales | |
NTD | USD | NTD | NTD | NTD | |
Jan. | 1,377,996 | 315,143 | 10,116,815 | 3,554,881 | 15,049,692 |
Feb. | 1,145,702 | 238,068 | 7,706,394 | 3,008,694 | 11,860,790 |
Mar. | 1,734,507 | 287,829 | 9,351,248 | 3,681,211 | 14,766,966 |
Apr. | 2,147,751 | 332,553 | 10,744,954 | 3,376,227 | 16,268,932 |
May | 787,166 | 337,188 | 10,709,428 | 3,865,020 | 15,361,614 |
Jun. | 858,621 | 347,509 | 11,286,293 | 4,069,676 | 16,214,590 |
Jul. | 844,843 | 318,814 | 10,401,753 | 4,387,171 | 15,633,767 |
Aug. | 1,008,939 | 297,132 | 9,742,513 | 4,901,490 | 15,652,942 |
Sep. | 1,034,852 | 305,542 | 10,054,440 | 5,567,627 | 16,656,919 |
Oct. | 1,378,318 | 311,536 | 10,345,114 | 6,313,192 | 18,036,624 |
Nov. | 1,014,044 | 314,643 | 10,327,213 | 7,220,601 | 18,561,858 |
Dec. | 890,807 | 336,091 | 10,929,074 | 6,019,112 | 17,838,993 |
Note: All figures prepared by Pou Chen, Yue Yuen and GBM were unaudited, and the consolidated figures only included the above 3 companies, not all of the subsidiaries.
2006 Monthly Non-consolidated Sales
Unit: NTD/Thousands
Month | Casual Shoes | Athletic Shoes | Footwear Material | Others | LCD Module | LCD Monitor | Electronic Components | Non-consolidated Sales |
Jan. | 8,153 | 33,780 | 717,137 | 65,559 | 84,228 | 469,139 | 1,377,996 | |
Feb. | 7,547 | 23,604 | 595,337 | 72,997 | 62,189 | 384,028 | 1,145,702 | |
Mar. | 2,166 | 54,722 | 1,028,443 | 59,535 | 61,406 | 528,235 | 1,734,507 | |
Apr. | 3,931 | 31,124 | 793,239 | 101,918 | 21,436 | 67,708 | 1,128,395 | 2,147,751 |
May | 6,964 | 37,999 | 678,050 | 47,759 | -1,263 | 17,657 | 787,166 | |
Jun. | 26,265 | 45,629 | 696,479 | 85,122 | -697 | 5,823 | - | 858,621 |
Jul. | 17,370 | 37,694 | 651,715 | 71,899 | - | 66,165 | - | 844,843 |
Aug. | 5,240 | 50,695 | 832,310 | 47,576 | - | 73,118 | - | 1,008,939 |
Sep. | 5,042 | 44,230 | 752,309 | 64,321 | - | 168,950 | - | 1,034,852 |
Oct. | 1,342 | 53,097 | 748,177 | 63,625 | - | 512,077 | - | 1,378,318 |
Nov. | - | 47,949 | 704,325 | 65,974 | - | 195,796 | - | 1,014,044 |
Dec. | - | 58,597 | 692,901 | 77,008 | - | 62,301 | - | 890,807 |
Note: All figures prepared by Pou Chen were unaudited, and only represented the sales in Taiwan.