Investor Relations

2007 Monthly Consolidated Sales

Unit: Thousands

Month Pou Chen Yue Yuen GBM Consolidated Sales
  NTD USD NTD NTD NTD
Jan. 894,211 357,993 11,735,404 3,109,213 15,738,828
Feb. 684,241 259,771 8,563,533 2,449,565 11,697,339
May 1,050,205 322,752 10,656,626 3,001,008 14,707,839
Apr. 1,090,782 347,312 11,513,497 3,136,325 15,740,604
May 1,084,999 366,468 12,191,547 2,774,562 16,051,108
Jun. 1,054,954 394,748 13,006,157 2,636,953 16,698,064
Jul. 1,099,764 364,981 11,975,866 2,975,138 16,050,768
Aug. 1,253,530 349,409 11,515,997 3,207,810 15,977,337
Sep. 1,088,176 348,109 11,486,866 3,189,328 15,764,370
Oct. 1,176,685 351,939 11,455,685 3,285,570 15,917,940
Nov. 1,163,983 368,427 11,912,498 3,438,704 16,515,185
Dec. 1,031,522 401,403 13,013,967 2,816,732 16,862,221

Note: All figures prepared by Pou Chen, Yue Yuen and GBM were unaudited, and the consolidated figures only included the above 3 companies, not all of the subsidiaries. Besides, the basis for calculating the above consolidated figures was according to the same calendar, and the audited consolidated figures were prepared in conformity with the same accounting period.

2007 Monthly Non-consolidated Sales

Unit: NTD/Thousands

Month Casual Shoes Athletic Shoes Footwear Material Others LCD Monitor Non-consolidated Sales
Jan. - 55,930 700,624 69,719 67,938 894,211
Feb. 9,313 34,128 518,516 70,628 51,656 684,241
Mar. - 57,373 895,674 44,874 52,284 1,050,205
Apr. 1,415 56,668 893,566 73,998 65,135 1,090,782
May 9,919 56,197 898,024 75,218 45,641 1,084,999
Jun. 19,962 51,648 750,417 73,019 159,908 1,054,954
Jul. 21,819 55,744 816,314 59,038 146,849 1,099,764
Aug. 18,526 44,136 910,364 67,627 212,877 1,253,530
Sep. 27,671 54,557 749,206 70,511 186,231 1,088,176
Oct. 8,028 39,657 892,987 64,322 171,691 1,176,685
Nov. 22,179 42,585 841,218 67,947 190,054 1,163,983
Dec. 18,424 42,990 787,850 96,809 85,449 1,031,522

Note: All figures prepared by Pou Chen were unaudited, and only represented the sales in Taiwan.