2009 Monthly Consolidated Sales
Unit: Thousands
Month | Pou Chen | Yue Yuen | GBM | Consolidated Sales | |
NTD | USD | NTD | NTD | NTD | |
Jan. | 711,978 | 438,847 | 14,615,066 | 1,664,775 | 16,991,819 |
Feb. | 802,761 | 371,003 | 12,709,635 | 1,913,752 | 15,426,148 |
Mar. | 905,541 | 377,288 | 12,950,324 | 2,410,633 | 16,266,498 |
Apr. | 949,907 | 424,965 | 14,311,661 | 2,618,355 | 17,879,923 |
May | 744,551 | 436,144 | 14,345,020 | 2,351,402 | 17,440,973 |
Jun. | 876,111 | 411,341 | 13,484,601 | 2,577,250 | 16,937,962 |
Jul. | 792,831 | 428,156 | 14,089,869 | 3,178,461 | 18,061,161 |
Aug. | 794,299 | 386,412 | 12,703,778 | 3,108,310 | 16,606,387 |
Sep. | 1,073,556 | 387,956 | 12,639,696 | 2,770,064 | 16,483,316 |
Oct. | 1,127,787 | 405,918 | 13,118,162 | 2,290,527 | 16,536,476 |
Nov. | 984,464 | 436,508 | 14,109,292 | 2,466,950 | 17,560,706 |
Dec. | 1,124,840 | 469,160 | 15,136,631 | 2,384,471 | 18,645,942 |
Note: All figures prepared by Pou Chen, Yue Yuen and GBM were unaudited, and the consolidated figures only included the above 3 companies, not all of the subsidiaries. Besides, the basis for calculating the above consolidated figures was according to the same calendar, and the audited consolidated figures were prepared in conformity with the same accounting period.
2009 Monthly Non-consolidated Sales
Unit: NTD/Thousands
Month | Casual Shoes | Athletic Shoes | Footwear Material | Others | LCD Monitor | Non-consolidated Sales |
Jan. | 2,142 | 62,958 | 525,844 | 121,034 | - | 711,978 |
Feb. | 4,810 | 58,311 | 695,500 | 44,140 | - | 802,761 |
Mar. | - | 46,537 | 786,847 | 72,157 | - | 905,541 |
Apr. | 5,526 | 43,363 | 828,514 | 72,504 | - | 949,907 |
May | 8,673 | 42,648 | 621,996 | 71,234 | - | 744,551 |
Jun. | 3,428 | 70,170 | 731,083 | 71,430 | - | 876,111 |
Jul. | 15,925 | 54,274 | 659,929 | 62,703 | - | 792,831 |
Aug. | 7,637 | 49,615 | 664,952 | 72,095 | - | 794,299 |
Sep. | 20,979 | 41,841 | 937,051 | 73,685 | - | 1,073,556 |
Oct. | 7,819 | 77,504 | 965,178 | 77,286 | - | 1,127,787 |
Nov. | 6,004 | 71,818 | 832,041 | 74,601 | - | 984,464 |
Dec. | 5,773 | 58,356 | 985,298 | 75,413 | - | 1,124,840 |
Note: All figures prepared by Pou Chen were unaudited, and only represented the sales in Taiwan.