2010 Monthly Consolidated Sales
Unit: Thousands
Month | Pou Chen | Yue Yuen | Consolidated Sales | |
NTD | USD | NTD | NTD | |
Jan. | 990,085 | 502,451 | 16,017,761 | 17,007,846 |
Feb. | 762,152 | 391,832 | 12,566,910 | 13,329,062 |
Mar. | 1,283,986 | 447,621 | 14,259,065 | 15,543,051 |
Apr. | 1,297,594 | 485,560 | 15,290,168 | 16,587,762 |
May | 1,100,809 | 523,415 | 16,682,110 | 17,782,919 |
Jun. | 1,142,878 | 544,234 | 17,531,981 | 18,674,859 |
Jul. | 1,203,448 | 528,124 | 16,971,265 | 18,174,713 |
Aug. | 1,279,374 | 528,176 | 16,853,616 | 18,132,990 |
Sep. | 1,265,351 | 528,109 | 16,756,270 | 18,021,621 |
Oct. | 1,339,741 | 532,196 | 16,414,574 | 17,754,315 |
Nov. | 1,095,210 | 553,175 | 16,776,791 | 17,872,001 |
Dec. | 1,269,652 | 605,750 | 18,100,997 | 19,370,649 |
Note: All figures prepared by Pou Chen and Yue Yuen were unaudited, and the consolidated figures only included the above 2 companies, not all of the subsidiaries. Besides, the basis for calculating the above consolidated figures was according to the same calendar period; however, they would be different from the audited consolidated figures, as the audited consolidated figures were prepared in conformity with the same accounting period.
2010 Monthly Non-consolidated Sales
Unit: NTD/Thousands
Month | Casual Shoes | Athletic Shoes | Footwear Material | Others | Non-consolidated Sales |
Jan. | 888 | 52,509 | 854,012 | 82,676 | 990,085 |
Feb. | 88 | 56,828 | 638,811 | 66,425 | 762,152 |
Mar. | 4 | 48,651 | 1,163,496 | 71,835 | 1,283,986 |
Apr. | - | 62,140 | 1,152,647 | 82,807 | 1,297,594 |
May | 1,214 | 57,272 | 957,456 | 84,867 | 1,100,809 |
Jun. | 3,758 | 42,442 | 1,015,300 | 81,378 | 1,142,878 |
Jul. | 15,397 | 68,521 | 1,026,457 | 93,073 | 1,203,448 |
Aug. | 12,781 | 65,967 | 1,096,584 | 104,042 | 1,279,374 |
Sep. | 7,589 | 77,351 | 1,089,302 | 91,109 | 1,265,351 |
Oct. | 15,835 | 53,726 | 1,177,527 | 92,653 | 1,339,741 |
Nov. | 15,952 | 59,409 | 929,020 | 90,829 | 1,095,210 |
Dec. | 12,931 | 110,335 | 1,045,532 | 100,854 | 1,269,652 |
Note: All figures prepared by Pou Chen were unaudited, and only represented the sales in Taiwan.