Monthly Consolidated Sales
Unit: NTD/Thousands
| Month | Total | |
| Jan. | 26,598,532 | 26,598,532 | 
| Feb. | 18,625,126 | 45,223,658 | 
| Mar. | 21,812,257 | 67,035,915 | 
| Apr. | 21,516,451 | 88,552,366 | 
| May | 21,664,500 | 110,216,866 | 
| Jun. | 19,589,448 | 129,806,314 | 
| Jul. | 19,689,998 | 149,496,312 | 
| Aug. | 19,766,827 | 169,263,139 | 
| Sep. | 19,380,257 | 188,643,396 | 
| Oct. | ||
| Nov. | ||
| Dec. | 
Note: All figures were unaudited.
 
								
							
									
								
			