2022 Monthly Consolidated Sales
Unit: NTD/Thousands
Month | Total | |
Jan. | 27,006,399 | 27,006,399 |
Feb. | 18,191,983 | 45,198,382 |
Mar. | 22,075,197 | 67,273,579 |
Apr. | 21,697,522 | 88,971,101 |
May | 22,131,257 | 111,102,358 |
Jun. | 24,498,462 | 135,600,820 |
Jul. | 23,003,923 | 158,604,743 |
Aug. | 23,094,171 | 181,698,914 |
Sep. | 22,878,710 | 204,577,624 |
Oct. | 23,648,364 | 228,225,988 |
Nov. | 20,195,494 | 248,421,482 |
Dec. | 19,076,907 | 267,498,389 |
Note: All figures were unaudited.