Monthly Consolidated Sales
Unit: NTD/Thousands
Month | Total | |
Jan. | 24,706,907 | 24,706,907 |
Feb. | 21,469,398 | 46,176,305 |
Mar. | 24,716,585 | 70,892,890 |
Apr. | 22,276,195 | 93,169,085 |
May | 20,652,139 | 113,821,224 |
Jun. | 21,971,533 | 135,792,757 |
Jul. | 17,125,661 | 152,918,418 |
Aug. | 13,434,610 | 166,353,028 |
Sep. | 15,073,332 | 181,426,360 |
Oct. | 17,304,245 | 198,730,605 |
Nov. | 18,985,288 | 217,715,893 |
Dec. | 22,169,830 | 239,885,723 |
Note: All figures were unaudited.