2020 Monthly Consolidated Sales
Unit: NTD/Thousands
Month | Total | |
Jan. | 26,432,753 | 26,432,753 |
Feb. | 12,862,330 | 39,295,083 |
Mar. | 20,165,440 | 59,460,523 |
Apr. | 21,279,745 | 80,740,268 |
May | 20,583,389 | 101,323,657 |
Jun. | 21,535,018 | 122,858,675 |
Jul. | 19,413,708 | 142,272,383 |
Aug. | 18,611,764 | 160,884,147 |
Sep. | 21,105,869 | 181,990,016 |
Oct. | 22,934,488 | 204,924,504 |
Nov. | 21,523,262 | 226,447,766 |
Dec. | 23,519,423 | 249,967,189 |
Note: All figures were unaudited.