2019 Monthly Consolidated Sales
Unit: NTD/Thousands
Month | Total | |
Jan. | 28,552,683 | 28,552,683 |
Feb. | 20,821,554 | 49,374,237 |
Mar. | 27,254,605 | 76,628,842 |
Apr. | 27,181,998 | 103,810,840 |
May | 28,406,728 | 132,217,568 |
Jun. | 25,313,832 | 157,531,400 |
Jul. | 25,151,776 | 182,683,176 |
Aug. | 26,154,678 | 208,837,854 |
Sep. | 25,308,657 | 234,146,511 |
Oct. | 26,894,838 | 261,041,349 |
Nov. | 26,224,982 | 287,266,331 |
Dec. | 25,909,607 | 313,175,938 |
Note: All figures were unaudited.