2018 Monthly Consolidated Sales
Unit: NTD/Thousands
Month | Total | |
Jan. | 21,765,647 | 21,765,647 |
Feb. | 20,426,769 | 42,192,416 |
Mar. | 25,122,267 | 67,314,683 |
Apr. | 25,123,738 | 92,438,421 |
May | 26,347,317 | 118,785,738 |
Jun. | 22,631,951 | 141,417,689 |
Jul. | 23,737,027 | 165,154,716 |
Aug. | 24,118,973 | 189,273,689 |
Sep. | 25,435,154 | 214,708,843 |
Oct. | 26,982,304 | 241,691,147 |
Nov. | 25,936,898 | 267,628,045 |
Dec. | 25,837,949 | 293,465,994 |
Note: All figures were unaudited.