Monthly Consolidated Sales
Unit: NTD/Thousands
Month | Total | |
Jan. | 23,900,808 | 23,900,808 |
Feb. | 18,178,198 | 42,079,006 |
Mar. | 23,467,806 | 65,546,812 |
Apr. | 24,383,664 | 89,930,476 |
May | 24,505,121 | 114,435,597 |
Jun. | 22,394,873 | 136,830,470 |
Jul. | 22,005,999 | 158,836,469 |
Aug. | 23,343,700 | 182,180,170 |
Sep. | 23,704,960 | 205,885,130 |
Oct. | 23,860,192 | 229,745,322 |
Nov. | 24,735,693 | 254,481,015 |
Dec. | 24,110,411 | 278,591,426 |
Note: All figures were unaudited.