Monthly Consolidated Sales
Unit: NTD/Thousands
Month | Total | |
Jan. | 25,624,848 | 25,624,848 |
Feb. | 19,128,614 | 44,753,462 |
Mar. | 22,690,519 | 67,443,981 |
Apr. | 23,940,131 | 91,384,112 |
May | 24,860,612 | 116,244,724 |
Jun. | 24,485,493 | 140,730,217 |
Jul. | 21,328,780 | 162,058,997 |
Aug. | 21,415,960 | 183,474,957 |
Sep. | 21,466,935 | 204,941,892 |
Oct. | 22,795,481 | 227,737,373 |
Nov. | 23,254,243 | 250,991,616 |
Dec. | 24,131,352 | 275,122,968 |
Note: All figures were unaudited.