2015 Monthly Consolidated Sales
Unit: NTD/Thousands
Month | Total | |
Jan. | 22,517,532 | 22,517,532 |
Feb. | 18,696,347 | 41,213,879 |
Mar. | 21,060,222 | 62,274,101 |
Apr. | 23,170,046 | 85,444,147 |
May | 24,026,498 | 109,470,645 |
Jun. | 23,375,388 | 132,846,033 |
Jul. | 21,649,758 | 154,495,791 |
Aug. | 21,666,030 | 176,161,821 |
Sep. | 22,478,449 | 198,640,270 |
Oct. | 23,385,766 | 222,026,036 |
Nov. | 22,887,609 | 244,913,645 |
Dec. | 24,253,771 | 269,167,416 |
Note: All figures were unaudited.