Major Shareholders
April 21, 2020
Top 10 Shareholders | Total Shares Owned | Holding Percentage |
PC Brothers Corporation | 213,280,710 | 7.24% |
Chuan Mou Investments Co., Limited | 163,425,022 | 5.55% |
Red Magnet Developments Limited | 135,594,174 | 4.60% |
Tsai, Chi Jui | 101,951,385 | 3.46% |
Kai Tai Investments Co., Limited | 66,372,557 | 2.25% |
Fubon Life Insurance Co., Limited | 62,002,000 | 2.10% |
Chinatrust Commercial Bank in custody for Beevest Securities Limited | 54,826,517 | 1.86% |
JPMorgan in custody for Furstentum Liechtenstein bank | 50,381,174 | 1.71% |
Bank of Taiwan in custody for UOB-Kay Hian (Hong Kong) Limited | 50,335,000 | 1.71% |
Citibank in custody for Norges Bank | 49,118,616 | 1.67% |
Note:As of April 21, 2020, Pou Chen Corporation has 2,946,787,213 outstanding shares.