Investor Relations

2012 Monthly Consolidated Sales

Unit: Thousands

Month Pou Chen Yue Yuen Consolidated Sales
  NTD USD NTD NTD
Jan. 563,278 612,573 18,402,593 18,965,871
Feb. 876,821 518,461 15,313,394 16,190,215
Mar. 1,114,770 567,577 16,754,305 17,869,075
Apr. 840,424 635,252 18,718,335 19,558,759
May 870,815 663,438 19,561,469 20,432,284
Jun. 827,038 649,169 19,421,189 20,248,227
Jul. 805,013 596,392 17,879,832 18,684,845
Aug. 1,089,624 567,014 16,987,172 18,076,796
Sep. 938,100 572,536 16,907,561 17,845,661
Oct. 989,744 586,341 17,156,924 18,146,668
Nov. 1,004,653 662,234 19,291,539 20,296,192
Dec. 996,495 664,116 19,296,554 20,293,049

Note: All figures prepared by Pou Chen and Yue Yuen were unaudited, and the consolidated figures only included the above 2 companies, not all of the subsidiaries. Besides, the basis for calculating the above consolidated figures was according to the same calendar period; however, they would be different from the audited consolidated figures, as the audited consolidated figures were prepared in conformity with the same accounting period.

2012 Monthly Non-consolidated Sales

Unit: NTD/Thousands

Month Casual Shoes Athletic Shoes Footwear Material Others Non-consolidated Sales
Jan. 3,049 12,257 471,229 76,743 563,278
Feb. 82 816 798,029 77,894 876,821
Mar. 2,625 36,855 993,465 81,825 1,114,770
Apr. 16,089 20,242 726,245 77,848 840,424
May 10,321 18,060 759,474 82,960 870,815
Jun. 3,784 22,632 719,820 80,802 827,038
Jul. 2,939 3,216 709,898 88,960 805,013
Aug. 8,090 5,771 991,863 83,900 1,089,624
Sep. 9,722 26,287 817,754 84,337 938,100
Oct. 97 68,702 835,353 85,592 989,744
Nov. 43,046 1,213 868,893 91,501 1,004,653
Dec. 56,157 3,516 753,943 182,879 996,495

Note: All figures prepared by Pou Chen were unaudited, and only represented the sales in Taiwan.