寶成國際集團


    (1) 2011 Monthly Consolidated Sales

    Unit : Thousands
    Month Pou Chen Yue Yuen Consolidated Sales
      NTD USD NTD NTD
    Jan. 1,097,958 630,552 18,350,564 19,448,522
    Feb. 843,680 424,713 12,451,171 13,294,851
    Mar. 1,427,857 536,608 15,830,548 17,258,405
    Apr. 1,385,857 613,094 17,755,043 9,140,900
    May 1,267,664 638,159 18,331,724 19,599,388
    Jun. 1,054,079 628,824 18,120,161 19,174,240
    Jul. 957,444 631,688 18,207,352 19,164,796
    Aug. 1,121,764 628,540 18,204,567 19,326,331
    Sep. 1,165,915 594,177 17,666,296 18,832,211
    Oct. 995,357 601,481 18,201,567 19,196,924
    Nov. 930,144 641,905 19,403,620 20,333,764
    Dec. 804,280 658,266 19,916,588 20,720,868
    *

    All figures prepared by Pou Chen and Yue Yuen were unaudited, and the consolidated figures only included the above 2 companies, not all of the subsidiaries. Besides, the basis for calculating the above consolidated figures was according to the same calendar period; however, they would be different from the audited consolidated figures, as the audited consolidated figures were prepared in conformity with the same accounting period.


    (2) 2011 Monthly Non-consolidated Sales

    Unit : NTD/Thousands
    Month Casual
    Shoes
    Athletic
    Shoes
    Footwear
    Material
    Others Non-consolidated
    Sales
    Jan. 10,765 59,112 935,106 92,975 1,097,958
    Feb. 215 34,146 731,537 77,782 843,680
    Mar. 240 95,267 1,246,133 86,217 1,427,857
    Apr. - 72,795 1,215,533 97,529 1,385,857
    May 14,022 76,084 1,083,478 94,080 1,267,664
    Jun. 2,043 64,947 898,673 88,416 1,054,079
    Jul. 1,347 71,554 784,240 100,303 957,444
    Aug. 10,634 65,455 948,457 97,218 1,121,764
    Sep. 15,345 50,573 1,008,060 91,937 1,165,915
    Oct. 19,599 73,508 799,199 103,051 995,357
    Nov. 32,505 39,961 756,927 100,751 930,144
    Dec. 21,643 49,327 647,842 85,468 804,280
    Note : All figures prepared by Pou Chen were unaudited, and only represented the sales in Taiwan.

Copyright © 2006. Pou Chen Group., All Rights Reserved.